Bordeaux Primeurs: Neal Martin valuta i Pauillac Grands Crus Classés 2016

Il critico Neal Martin è rimasto affascinato da tutti i Grands Crus Classés di Pauillac del 2016 degustati in anteprima, tanto che 12 dei 16 Châteaux considerati hanno ricevuto un punteggio superiore rispetto all'annata precedente. Tra i miglioramenti più significativi, segnaliamo gli Châteaux Lynch-Bages, Lafite-Rothschild, d'Armailhac , Latour E Haut-Bages Libéral (Per le ultime due è in corso la conversione biodinamica).
| Château | Nome | Colore | 2015 | 2016 |
| Mouton-Rothschild | Paulillac | Rosso | (97-99) | 98-100 |
| Latour | Paulillac | Rosso | (95-97) | 98-100 |
| Lynch Bages | Paulillac | Rosso | (93-95) | 97-99 |
| Pichon Baron | Paulillac | Rosso | (96-98) | 96-98 |
| Pichon Lalande | Paulillac | Rosso | (95-97) | 96-98 |
| Lafite-Rothschild | Paulillac | Rosso | (94-96) | 96-98 |
| Grand-Puy-Lacoste | Paulillac | Rosso | (94-96) | 95-97 |
| Pontet-Canet | Paulillac | Rosso | (94-96) | 95-97 |
| Batailley | Paulillac | Rosso | (93-95) | 93-95 |
| Les Forts de Latour | Paulillac | Rosso | (92-94) | 92-94 |
| Moussa di Lynch | Paulillac | Rosso | (92-94) | 92-94 |
| Clerc Milon | Paulillac | Rosso | (91-93) | 92-94 |
| IL Petit Mouton | Paulillac | Rosso | (91-93) | 92-94 |
| Duhart-Milon-Rothschild | Paulillac | Rosso | (90-92) | 92-94 |
| D'Armailhac | Paulillac | Rosso | (89-91) | 92-94 |
| Liberale di Upper Bages | Paulillac | Rosso | (88-90) | 90-92 |
Scopri la nostra selezione di Bordeaux Primeurs su cavissima.com!